IPU Product File
Home » Support » IPU Product File » Medicines Shortages Update
Medicines Shortages Update
Last Updated 20 April 2026
| Tradename | Pack Size | GMS No | Expected Resupply Date | Manufacturer | Date Notified | Date Last Updated | Date Resolved | Reason | Generic Name | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| ABILIFY MAINTENA 400MG PDR&SOLV PR INJ | 1VIAL | 67257 | Due in shortly | PCO | 16-Mar-26 | 26-Mar-26 | Unexpected increased demand | ARIPIPRAZOLE | As per PCO | |
| ACETYLCYSTEINE ESSENTIAL 600MG EFF TABS | 30TABS | 64004 | 31st August 2026 | ASCOT LABS | 18-Jun-24 | 12-Feb-26 | No reason provided | ACETYLCYSTEINE | As per HPRA | |
| ACIDEX LIQUID ORAL SUSPENSION | 200ML | Unable to provide date | PINEWOOD | 23-Jan-25 | 14-Jan-26 | Reformulation / regulatory issue | SOD ALG/SOD H CARB/CACARB | As per Pinewood | ||
| ACIDEX LIQUID ORAL SUSPENSION | 500ML | Unable to provide date | PINEWOOD | 23-Jan-25 | 14-Jan-26 | Reformulation / regulatory issue | SOD ALG/SOD H CARB/CACARB | As per Pinewood | ||
| ACTIQ 200MCG COMPRESSED LOZENGE C APPLIC | 30LOZ | 32104 | May-26 | TEVA | 18-Dec-25 | 02-Apr-26 | Manufacturing delay | FENTANYL | As per Teva | |
| ACTIQ 600MCG COMPRESSED LOZENGE C APPLIC | 30LOZ | 45637 | May-26 | TEVA | 05-Feb-26 | 02-Apr-26 | No reason provided | FENTANYL | As per Teva | |
| ADDIPHOS CONC FOR SOLN/INF 20ML POA | 10VIAL | Pending | FRES KABI | 12-Jan-26 | 13-Mar-26 | API shortage/ unavailability | POTASSIUM/PHOSPHAT/SODIUM | As per HPRA | ||
| ADENURIC 80MG FC TABS | 28TABS | 65600 | In Stock | MENARINI | 11-Mar-26 | 13-Apr-26 | 13-Apr-26 | Quality issue | FEBUXOSTAT | No longer on HPRA list |
| ADIZEM-XL 120MG PRO REL CAPS DILTIAZEM | 28CAPS | 60402 | In Stock | MUNDIPHARM | 23-Feb-26 | 13-Apr-26 | 13-Apr-26 | Unexpected increased demand | DILTIAZEM | No longer on HPRA list |
| ALLOPURINOL TEVA 100MG TABS | 100TABS | 12950 | Apr-26 | TEVA | 19-Jan-26 | 26-Mar-26 | Manufacturing delay | ALLOPURINOL | As per Teva. | |
| ALOPUR 100MG TABS ALLOPURINOL | 100TABS | 10652 | Going into production Mid April; Rowa will prioritise release | ROWA | 01-Apr-26 | 08-Apr-26 | Unanticipated demand. | ALLOPURINOL | As per Rowa. | |
| AMITRIPTYLINE 25MG TABS | 500TABS | 77895 | Back In Stock | CLONMEL | 03-Mar-26 | 13-Apr-26 | 13-Apr-26 | No reason provided | AMITRIPTYLINE | As per Clonmel |
| AMLODIPINE/VALSARTAN MYLAN 10/160MG TAB | 28TABS | 24533 | 1st September 2026 | VIATRIS | 26-Nov-25 | 30-Mar-26 | Manufacturing delay | AMLODIPINE/VALSARTAN | As per HPRA | |
| AMLODIPINE/VALSARTAN MYLAN 5MG/80MG TABS | 28TABS | 24531 | 1st May 2026 | VIATRIS | 23-Jan-26 | 08-Apr-26 | Manufacturing delay | AMLODIPINE/VALSARTAN | As per HPRA | |
| AMOROLFINE 5%W/V MEDICATED NAIL LACQUER | 5ML | 31464 | Awaiting further update | ROWA | 06-Feb-26 | 01-Apr-26 | Manufacturing delay | AMOROLFINE | As per Rowa | |
| ANAPEN 500MCG/0.3ML SOLN/INJ ADULT PFS | 2SYR | 39108 | Jul-26 | LINCOLNMED | 04-Sep-24 | 23-Jun-25 | Manufacturing issues | EPINEPHRINE | As per Bioprojet | |
| ANASTROZOLE 1MG FC TABS | 28TABS | 12953 | 30th April 2026 | ACCORD HC | 11-Nov-25 | 08-Apr-26 | No reason provided | ANASTROZOLE | As per HPRA | |
| ANBESOL ANAESTHETIC ANTISEPT OROMUC SOLN | 10ML | Back In Stock | ALLIANCE | 10-Feb-26 | 24-Mar-26 | 24-Mar-26 | No reason provided | LIDOCAI/CHLOROCR/CETYLPYR | As per UD | |
| ANTI-HIST ALLERGY 1MG/ML ORAL SOLUTION | 200ML | 25th May 2026 | CLONMEL | 10-Apr-26 | 20-Apr-26 | Manufacturing delay | CETIRIZINE | As per HPRA | ||
| APREPITANT ACCORD 125MG HARD CAPS | 5CAPS | 28903 | Late May 2026 | ACCORD HC | 04-Feb-26 | 27-Mar-26 | Manufacturing delay | APREPITANT | As per Accord | |
| APREPITANT ACCORD 125MG/80MG CAPS 3 DAY | 1PACK | 28906 | Late May 2026 | ACCORD HC | 18-Feb-25 | 27-Mar-26 | Manufacturing delay | APREPITANT | As per Accord | |
| APREPITANT ACCORD 80MG HARD CAPS 2 DAY | 1PACK | 28904 | Late May 2026 | ACCORD HC | 12-May-25 | 27-Mar-26 | Manufacturing delay | APREPITANT | As per Accord | |
| ARIPIL 5MG FC TABS DONEPEZIL | 28TABS | 12275 | 31st August 2026 | VIATRIS | 18-Feb-26 | Unexpected increased demand | DONEPEZIL | As per HPRA | ||
| ATECOR CT 100MG/25MG FC TABS | 30TABS | 13688 | Early-mid May 2026 | ROWA | 08-Apr-26 | Delayed shipment | ATENOLOL/CHLORTALIDONE | As per Rowa | ||
| ATGAM 50MG/ML CONC/SOLN/INF 5ML POA | 5AMP | 28th December 2026 | PFIZER | 15-Jan-26 | Unexpected increased demand | ANTITHYMO IMMUNOGLOB EQUI | As per HPRA | |||
| ATOMOXETINE ACCORD 100MG HARD CAPS | 28CAPS | 36009 | May / June 2026 | ACCORD HC | 06-Jun-24 | 27-Mar-26 | Manufacturing delay | ATOMOXETINE | As per Accord | |
| ATOMOXETINE ACCORD 10MG HARD CAPS | 28CAPS | 36001 | May / June 2026 | ACCORD HC | 06-Jun-24 | 27-Mar-26 | Manufacturing delay | ATOMOXETINE | As per Accord. | |
| ATOMOXETINE ACCORD 10MG HARD CAPS | 7CAPS | 36000 | May / June 2026 | ACCORD HC | 06-Jun-24 | 27-Mar-26 | Manufacturing delay | ATOMOXETINE | As per Accord | |
| ATOMOXETINE ACCORD 18MG HARD CAPS | 28CAPS | 36002 | 5th April 2026 | ACCORD HC | 06-Jun-24 | 27-Mar-26 | Manufacturing delay | ATOMOXETINE | As per Accord | |
| ATOMOXETINE ACCORD 25MG HARD CAPS | 28CAPS | 36005 | May / June 2026 | ACCORD HC | 06-Jun-24 | 27-Mar-26 | Manufacturing delay | ATOMOXETINE | As per Accord | |
| ATOMOXETINE ACCORD 25MG HARD CAPS | 7CAPS | 36004 | May / June 2026 | ACCORD HC | 06-Jun-24 | 27-Mar-26 | Manufacturing delay | ATOMOXETINE | As per Accord | |
| ATOMOXETINE ACCORD 40MG HARD CAPS | 28CAPS | 36006 | 5th April 2026 | ACCORD HC | 23-Aug-23 | 27-Mar-26 | Unexpected increase in demand | ATOMOXETINE | As per Accord | |
| ATOMOXETINE ACCORD 60MG HARD CAPS | 28CAPS | 36007 | 13th April 2026 | ACCORD HC | 30-Nov-23 | 10-Apr-26 | Unexpected increase in demand | ATOMOXETINE | As per HPRA | |
| ATOMOXETINE ACCORD 80MG HARD CAPS | 28CAPS | 36008 | 13th April 2026 | ACCORD HC | 25-Oct-23 | 10-Apr-26 | Unexpected increase in demand | ATOMOXETINE | As per HPRA | |
| ATORVASTATIN VIATRIS 20MG FC TABS | 28TABS | 41966 | No back in stock date available at the moment | VIATRIS | 07-Apr-25 | 13-Nov-25 | Manufacturing delay | ATORVASTATIN | As per Viatris | |
| ATORVASTATIN VIATRIS 40MG FC TABS | 28TABS | 41967 | No back in stock date available at the moment | VIATRIS | 21-Mar-25 | 13-Nov-25 | Manufacturing delay | ATORVASTATIN | As per Viatris | |
| ATORVASTATIN VIATRIS 80MG FC TABS | 28TABS | 41968 | No back in stock date available at the moment | VIATRIS | 14-Apr-25 | 13-Nov-25 | Manufacturing delay | ATORVASTATIN | As per Viatris | |
| ATOZET 10MG/10MG FC TABS IMED | 30TABS | No return date | IMED | 20-Jan-26 | 20-Apr-26 | Commercial issues | EZETIMIBE/ATORVASTATIN | As per IMED | ||
| ATOZET 10MG/40MG FC TABS | 30TABS | 36862 | OOS 27th April - 15th June 2026 | ORGANON | 16-Apr-26 | Quality issue | EZETIMIBE/ATORVASTATIN | As per HPRA | ||
| ATOZET 10MG/40MG TABS IMED | 30TABS | No return date | IMED | 20-Jan-26 | 20-Apr-26 | Commercial issues | EZETIMIBE/ATORVASTATIN | As per IMED | ||
| ATOZET 10MG/80MG TABS IMED | 30TABS | No return date | IMED | 20-Jan-26 | 20-Apr-26 | Commercial issues | EZETIMIBE/ATORVASTATIN | As per IMED | ||
| ATRACURIUM BESILATE 10MG/ML 2.5ML | 5VIAL | Pending | CARAGEN | 17-Jan-25 | 17-Sep-25 | Awaiting information | ATRACURIUM | As per HPRA | ||
| AUGMENTIN 875MG/125MG FC TABS | 14TABS | 13428 | 14th April 2026 | GSK MED | 08-Apr-26 | Unexpected increased demand | CO-AMOXICLAV | As per HPRA | ||
| AZACITIDINE ACCORDÂ 25MG/ML PDR/SUSP/INJ | 1VIAL | In Stock (100ml) | ACCORD HC | 06-Feb-26 | 27-Mar-26 | 26-Mar-26 | Manufacturing delay | AZACITIDINE | As per Accord. | |
| AZACITIDINE ACCORDÂ 25MG/ML PDR/SUSP/INJ | 1VIAL | Pending | ACCORD HC | 06-Feb-26 | Manufacturing delay | AZACITIDINE | As per HPRA | |||
| AZACITIDINE ACCORDÂ 25MG/ML PDR/SUSP/INJ | 1VIAL | TBC (150ML) | ACCORD HC | 26-Mar-26 | Reason provided | AZACITIDINE | As per Accord | |||
| AZELASTINE/FLUTICASONE 137/50MCG NSL SPR | 1BOTTLE | 67294 | Back In Stock | ROWA | 13-Mar-26 | 01-Apr-26 | 01-Apr-26 | High demand | AZELASTIN/FLUTICASON PROP | As per Rowa |
| AZITHROMYCIN CLONMEL 250MG FC TABS | 6TABS | 47968 | Early May 2026 | CLONMEL | 29-Jan-26 | 24-Mar-26 | Manufacturing delay | AZITHROMYCIN | As per Clonmel | |
| AZUZOTE 30MG FC TABS | 30TABS | Back In Stock | AZURE | 16-Jul-25 | 17-Apr-26 | 16-Apr-26 | Production delay | NEFOPAM | As per Azure | |
| BECLAZONE 100MCG EASI BREATHE INH 200 DS | 1INHLR | 14091 | Back In Stock | TEVA | 17-Apr-25 | 02-Apr-26 | 02-Apr-26 | No reason provided | BECLOMETASONE DIPROPIONAT | As per Teva |
| BECLAZONE 200MCG EASI BREATHE INH 200 DS | 1INHLR | 14111 | Jul-26 | TEVA | 16-Oct-25 | 25-Feb-26 | No reason providedq | BECLOMETASONE DIPROPIONAT | As per Teva. (HPRA shows 24.03.26 return date) | |
| BENDAMUSTINE 100MG PDR/CONC/SOLN FOR INF | 1VIAL | Back In Stock | TEVA | 26-Jan-26 | 16-Apr-26 | 16-Apr-26 | Manufacturing delay | BENDAMUSTINE | As per Teva | |
| BENDAMUSTINE 100MG PDR/CONC/SOLN FOR INF | 5VIAL | No return date | ACCORD HC | 23-Jan-25 | 27-Mar-26 | No reason pprovided | BENDAMUSTINE | As per Accord | ||
| BENDAMUSTINE RTU 25MG CONC/SOLN FOR INF | 1VIAL | Mid April 2026 | ACCORD HC | 04-Apr-25 | 27-Mar-26 | Unexpected increased demand | BENDAMUSTINE | As per Accord | ||
| BENDROFLUMETHIAZIDE 2.5MG TABS | 28TABS | 36979 | Q4 2026 | AZURE | 28-Jan-25 | 13-Apr-26 | Undergoing testing | BENDROFLUMETHIAZIDE | As per Azure (HPRA shows 31.10.26 return date) | |
| BENDROFLUMETHIAZIDE 5MG TABS | 28TABS | 36980 | Q4 2026 | AZURE | 16-Jul-25 | 13-Apr-26 | Delay in securing EU QP release services | BENDROFLUMETHIAZIDE | As per Azure (HPRA shows 31.10.26 return date) | |
| BENZYL BENZOATE 25% APPLICATION CUT EMUL | 150ML | Pending | OVELLE | 31-Jul-25 | 05-Feb-26 | API shortage / unavailability | BENZYL BENZOATE | As per HPRA 05.02.26 | ||
| BETNESOL 0.1% EYE EAR & NOSE DROPS | 10ML | 15113 | In Stock | RPH | 03-Nov-25 | 24-Mar-26 | 24-Mar-26 | No reason provided | BETAMETHASONE SODIUM PHOS | No longer on HPRA list |
| BETNESOL N EYE EAR & NASAL DROPS | 10ML | 15121 | In Stock | RPH | 07-Jul-25 | 24-Mar-26 | 24-Mar-26 | Manufacturing delay | BETAMETHASON NA PHOS/NEOM | No longer on HPRA list |
| BETNOVATE 0.1% CREAM | 30G | 14893 | 25th May 2026 | GSK MED | 24-Feb-26 | 15-Apr-26 | Quality issue | BETAMETHASONE VALERATE | As per HPRA | |
| BETNOVATE 0.1% OINTMENT | 30G | 62138 | 27th April 2026 | GSK MED | 18-Mar-26 | 13-Apr-26 | Manufacturing delay | BETAMETHASONE VALERATE | As per HPRA | |
| BOSULIF 100MG FC TABS | 28TABS | 88107 | In Stock | PFIZER | 05-Feb-26 | 30-Mar-26 | 30-Mar-26 | Manufacturing delay | BOSUTINIB | No longer on HPRA list |
| BRILLPHALAC 3.335G/5 ML ORAL SOLUTION | 300ML | Q4 2026 | WINDZOR PH | 17-Feb-25 | 06-Mar-26 | Change of manufacturing site | LACTULOSE | As per Windzor. HPRA shows 30.06.2026 return date | ||
| BRILLPHALAC 3.335G/5 ML ORAL SOLUTION | 500ML | 67152 | Q4 2026 | WINDZOR PH | 17-Feb-25 | 06-Mar-26 | Change of manufacturing site | LACTULOSE | As per Windzor. HPRA shows 30.06.2026 return date | |
| BRINAVESS 20MG/ML CONC FOR SOLN/INF 25ML | 1VIAL | No confirmed timeline (UK packs may be avail) | ADVANZ | 17-Nov-25 | 30-Mar-26 | Regulatory issue | VERNAKALANT | As per Advanz (ULM UK packs may be avail). HPRA shows 31.12.26 return date | ||
| BRODILATEN 2.5MG/2.5ML NEBULISER SOLN | 30NEB | In Stock | CARAGEN | 11-Dec-25 | 24-Mar-26 | 24-Mar-26 | API shortage / unavailability | SALBUTAMOL | No longer on HPRA list | |
| BRODILATEN 5MG/2.5ML NEBULISER SOLN | 30NEB | 67352 | In Stock | CARAGEN | 12-Dec-25 | 24-Mar-26 | 24-Mar-26 | API shortage / unavailability | SALBUTAMOL | No longer on HPRA list |
| BROLENE 0.15% EYE OINTMENT | 5G | End June 2026 | CLONMEL | 27-Nov-24 | 10-Feb-26 | API unavailability | DIBROMPROPAMIDINE | As per Clonmel | ||
| BUDESONIDE TEVA PHARM 0.5MG/2ML NEB SUSP | 20NEB | 76605 | 2026 | TEVA | 04-Dec-24 | 27-Jan-26 | Manufacturing delay | BUDESONIDE | As per Teva (HPRA shows 26.06.26 return date) | |
| BUDESONIDE TEVA PHARMA 1MG/2ML NEB SUSP | 20NEB | 13341 | 2026 | TEVA | 02-Jan-25 | 27-Jan-26 | Manufacturing delay | BUDESONIDE | As per Teva (HPRA shows 26.06.26 return date) | |
| BURINEX 1MG TABS | 30TABS | 31596 | On Allocation | KARO | 31-Oct-25 | 19-Nov-25 | No reason provided | BUMETANIDE | As per UD (Exempt Medicinal Product due in Allphar end Nov 25) | |
| CARMUSTINE 100MG PDR+SOLV CONC/SOLN/INF | 1VIAL | Mid April 2026 | ACCORD HC | 12-Feb-26 | 27-Mar-26 | Quality issue | CARMUSTINE | As per Accord | ||
| CEFOTAXIME 1G PDR FOR SOLN/INJ/INF | 10VIAL | No return date (unlikely to return) | PINEWOOD | 16-May-24 | 17-Dec-25 | Manufacturing delay | CEFOTAXIME | As per Pinewood | ||
| CELECOXIB 100MG HARD CAPS | 60CAPS | 13406 | 15th June 2026 | ACCORD HC | 04-Feb-26 | 08-Apr-26 | Manufacturing delay | CELECOXIB | As per Accord | |
| CELECOXIB 200MG HARD CAPS | 30CAPS | 13407 | 15th June 2026 | ACCORD HC | 04-Feb-26 | 08-Apr-26 | Manufacturing delay | CELECOXIB | As per HPRA | |
| CELECOXIB KRKA 200MG HARD CAPS | 30CAPS | 13409 | Back In Stock | KRKA PHARM | 10-Feb-26 | 20-Apr-26 | 20-Apr-26 | No reason provided | CELECOXIB | As per KRKA |
| CHAMPIX 0.5MG FC TABS | 56TABS | 34565 | Being discontinued | PFIZER | 14-Jun-21 | 26-Mar-26 | 25-Mar-26 | Quality issue | VARENICLINE | As per Pfizer |
| CHAMPIX 1MG FC TABS | 56TABS | 17125 | Being discontinued | PFIZER | 14-Jun-21 | 26-Mar-26 | 25-Mar-26 | Quality issue | VARENICLINE | As per Pfizer |
| CHAMPIX 4 WEEK STARTER PACK | 1PACK | 34571 | Being discontinued | PFIZER | 14-Jun-21 | 26-Mar-26 | 25-Mar-26 | Quality issue | VARENICLINE | As per Pfizer |
| CHLOROMYCETIN 0.5% REDI-DROPS EYE DROPS | 10ML | 67318 | No confirmed timeline | ADVANZ | 05-Aug-25 | 16-Apr-26 | Manufacturing issue | CHLORAMPHENICOL | As per Advanz | |
| CINACALCET ACCORDPHARMA 30MG FC TABS | 28TABS | 89046 | TBC | ACCORD HC | 21-Mar-25 | 27-Mar-26 | Manufacturing delay | CINACALCET | As per Accord | |
| CINACALCET ACCORDPHARMA 60MG FC TABS | 28TABS | 89047 | TBC | ACCORD HC | 21-Mar-25 | 27-Mar-26 | Manufacturing delay | CINACALCET | As per Accord | |
| CINACALCET ACCORDPHARMA 90MG FC TABS | 28TABS | 89048 | TBC | ACCORD HC | 14-Feb-25 | 27-Mar-26 | No reason provided | CINACALCET | As per Accord | |
| CINACALCET TEVA 30MG FC TABS | 28TABS | 89080 | 2026 | TEVA | 08-Jun-23 | 16-Oct-25 | No reason provided | CINACALCET | As per Teva. HPRA shows June 2026 return date | |
| CINACALCET TEVA 60MG FC TABS | 28TABS | 89081 | 2026 | TEVA | 27-Jul-23 | 11-Dec-25 | No reason provided | CINACALCET | As per Teva | |
| CINACALCET TEVA 90MG FC TABS | 28TABS | 89082 | 2026 | TEVA | 03-Aug-23 | 16-Oct-25 | No reason provided | CINACALCET | As per Teva. HPRA shows June 2026 return date | |
| CIPROFLOXACIN TEVA 500MG FC TABS | 10TABS | 18952 | TBC | TEVA | 21-Nov-24 | 26-Feb-26 | Capacity issues | CIPROFLOXACIN | As per Teva | |
| CIPROFLOXACIN TEVA 500MG FC TABS | 20TABS | 18974 | TBC | TEVA | 27-Feb-25 | 26-Feb-26 | No reason provided | CIPROFLOXACIN | As per Teva | |
| CLAFORAN 1G PDR FOR SOLN FOR INJ | 1VIAL | Back In Stock | ADVANZ | 31-Dec-25 | 16-Apr-26 | 16-Apr-26 | Delivery delay | CEFOTAXIME | As per Advanz | |
| CLAFORAN 500MG PDR FOR SOLN FOR INJ | 1VIAL | End June 2026 | ADVANZ | 31-Dec-25 | 23-Mar-26 | Delivery delay | CEFOTAXIME | As per Advanz | ||
| CLARITHROMYCIN 500MG PDR CONC SOLN/INF | 1VIAL | No confirmed timeline | ADVANZ | 09-Feb-26 | Prolonged manufacturing issue. Short-dated stock (expiry 30/04/2026) remains available for order | CLARITHROMYCIN | As per Advanz | |||
| CLEENEMA READY-TO USE 21.4G/9.4G ENEMA | 1ENEMA | 20th April 2026 | LAB CASEN | 13-Apr-26 | Unexpected increased demand | PHOSPHATES | As per HPRA | |||
| CLONFOLIC 0.4MG TABS | 28TABS | End June 2026 | CLONMEL | 08-Jul-24 | 24-Mar-26 | Quality issue | FOLIC ACID | As per Clonmel | ||
| CLONFOLIC 0.4MG TABS | 98TABS | 18176 | End June 2026 | CLONMEL | 05-Jul-24 | 24-Mar-26 | Quality issue | FOLIC ACID | As per Clonmel. HPRA shows 29.05.26 return date | |
| CLONOCID 500MG FC TABS CLARITHROMYCIN | 14TABS | 18143 | End April 2026 | CLONMEL | 26-Jan-26 | No reason provided | CLARITHROMYCIN | As per Clonmel | ||
| CLOZARIL 100MG TABS | 84TABS | 1st May 2026 | VIATRIS | 18-Mar-26 | 14-Apr-26 | Quality issue | CLOZAPINE | As per HPRA | ||
| CO-AMOXICLAV TEVA 500MG/100MG PDRINJINF | 10VIAL | TBC | TEVA | 08-Mar-24 | 22-Jan-26 | Unexpected increase in demand | CO-AMOXICLAV | As per Teva | ||
| COCOIS OINTMENT | 100G | 18769 | Pending | RPH | 18-Jun-24 | 10-Apr-26 | Regulatory issue | COAL TAR/SULFUR/SALICYLIC | As per HPRA | |
| COCOIS OINTMENT | 40G | 18757 | Pending | RPH | 18-Jun-24 | 13-Apr-26 | Regulatory issue | COAL TAR/SULFUR/SALICYLIC | As per HPRA | |
| CORTIMENT 9MG PRO REL TABS | 30TABS | 36833 | 16th May 2026 | FERRING | 20-Mar-26 | 08-Apr-26 | Unexpected increased demand | BUDESONIDE | As per HPRA | |
| CRESEMBA 100MG HARD CAPS | 14CAPS | 88899 | In Stock | PFIZER | 16-Mar-26 | 30-Mar-26 | 30-Mar-26 | Manufacturing delay | ISAVUCONAZOLE | No longer on HPRA list |
| CRESTOR 10MG FC TABS | 28TABS | 19164 | 1st May 2026 | GRUNENTHAL | 10-Feb-26 | 23-Feb-26 | Unexpected increased demand | ROSUVASTATIN | As per HPRA | |
| CRESTOR 20MG FC TABS | 28TABS | 19207 | In Stock | GRUNENTHAL | 17-Feb-26 | 13-Apr-26 | 13-Apr-26 | Unexpected increased demand | ROSUVASTATIN | No longer on HPRA list |
| CRESTOR 5MG FC TABS | 28TABS | 18905 | In Stock | GRUNENTHAL | 10-Mar-26 | 20-Apr-26 | 20-Apr-26 | Unexpected increased demand | ROSUVASTATIN | No longer on HPRA list |
| CYTARABINE 100MG/ML SOLN/INJ 10ML POA | 1VIAL | Back In Stock | ACCORD HC | 19-May-25 | 27-Mar-26 | 26-Mar-26 | Manufacturing delay | CYTARABINE | As per Accord | |
| DAKTARIN 20MG/G ORAL GEL | 40G | 77623 | 2027 | JOHN&JOHN | 19-Mar-26 | 31-Mar-26 | Quality issue | MICONAZOLE | As per J&J | |
| DALACIN 2% VAGINAL CREAM | 1PACK | 19685 | In Stock | PFIZER | 18-Dec-25 | 31-Mar-26 | 31-Mar-26 | Manufacturing delay | CLINDAMYCIN | No longer on HPRA list |
| DEPREGER 100MG FC TABS SERTRALINE | 28TABS | 20784 | No back in stock date available at the moment | VIATRIS | 22-Aug-24 | 13-Nov-25 | No reason provided | SERTRALINE | As per Viatris | |
| DEPREGER 50MG FC TABS SERTRALINE | 28TABS | 20713 | No back in stock date available at the moment | VIATRIS | 06-Nov-24 | 13-Nov-25 | No reason provided | SERTRALINE | As per Viatris | |
| DESENEX POWDER | 55G | End May 2026 | CLONMEL | 20-Jun-25 | 13-Apr-26 | Manufacturing delay | ZINC UNDECYL/UNDECYL ACID | As per Clonmel | ||
| DESLOR 5MG FC TABS DESLORATADINE | 30TABS | 35715 | Back In Stock | ROWA | 13-Mar-26 | 08-Apr-26 | 08-Apr-26 | Unexpected increase in sales | DESLORATADINE | As per Rowa |
| DESOGESTREL ROWEX 75MCG FC TABS | 28TABS | 17963 | Early April 2026 | ROWA | 25-Feb-26 | 01-Apr-26 | Unexpected increased demand | DESOGESTREL | As per Rowa | |
| DESOGESTREL ROWEX 75MCG FC TABS | 84TABS | 33513 | Early April 2026 | ROWA | 26-Jan-26 | 01-Apr-26 | Manufacturing delay | DESOGESTREL | As per Rowa | |
| DEXAMETHASONE PHOS NORIDEM 4MG/ML 1ML | 10AMP | 17th April 2026 | CARAGEN | 01-Apr-26 | Manufacturing delay | DEXAMETHASONE PHOSPHATE | As per HPRA | |||
| DEXAMETHASONE PHOS NORIDEM 4MG/ML 2ML | 10AMP | 17th April 2026 | CARAGEN | 01-Apr-26 | Manufacturing delay | DEXAMETHASONE PHOSPHATE | As per HPRA | |||
| DONEPEZIL 10MG FC TABS | 28TABS | 69088 | Early May 2026 | ACCORD HC | 06-Feb-26 | 27-Mar-26 | Unexpected increased demand | DONEPEZIL | As per Accord | |
| DOXORUBICIN 2MG/ML CONC SOLNINF 50ML POA | 1VIAL | No return date | ACCORD HC | 18-Nov-24 | 27-Mar-26 | Long term shortage | DOXORUBICIN | As per Accord HPRA shows Not Marketed | ||
| DOXORUBICIN 2MG/ML CONCSOLNINF 100ML | 1VIAL | No return date | ACCORD HC | 18-Nov-24 | 27-Mar-26 | Long term shortage | DOXORUBICIN | As per Accord HPRA shows Not Marketed | ||
| DOXORUBICIN TEVA 2MG/ML CONC/INF 5ML | 1VIAL | TBC | TEVA | 17-Apr-25 | 26-Mar-26 | No reason provided | DOXORUBICIN | As per Teva | ||
| DOXYCYCLINE 100MG HARD CAPS | 8CAPS | 67434 | In Stock | ATHLONE PH | 16-Feb-26 | 31-Mar-26 | 31-Mar-26 | No reason provided | DOXYCYCLINE | No longer on HPRA list |
| DULOXETINE 30MG GAST RES CAPS | 28CAPS | 37031 | No return date | ACCORD HC | 16-Sep-24 | 27-Mar-26 | Quality issue | DULOXETINE | As per Accord | |
| DULOXETINE 60MG GAST RES CAPS | 28CAPS | 37032 | No return date | ACCORD HC | 20-Mar-24 | 27-Mar-26 | Quality issue | DULOXETINE | As per Accord. | |
| DULOXETINE CLONMEL 30MG GAST RES CAPS | 28CAPS | 37023 | Early June 2026 | CLONMEL | 26-Jan-26 | 24-Mar-26 | No reason provided | DULOXETINE | As per Clonmel. | |
| DULOXETINE CLONMEL 60MG GAST RES CAPS | 28CAPS | 37034 | Early June 2026 | CLONMEL | 16-Dec-25 | 13-Apr-26 | No reason provided | DULOXETINE | As per Clonmel | |
| DULOXETINE VIATRIS 30MG GAST RES CAPS | 28CAPS | 36818 | OOS expected 1st May 2026 - 1st April 2027 | VIATRIS | 31-Mar-26 | Quality issue | DULOXETINE | As per Viatris | ||
| DUTASTERIDE 0.5MG SOFT CAPS | 30CAPS | 54320 | TBC | TEVA | 30-Mar-26 | 16-Apr-26 | Unexpected increased demand | DUTASTERIDE | As per Teva | |
| DUTASTERIDE ROWA 0.5MG SOFT CAPS | 30CAPS | 54327 | Back In Stock | ROWA | 09-Jan-26 | 02-Apr-26 | 01-Apr-26 | Manufacturing delay | DUTASTERIDE | As per Rowa |
| DUTASTERIDE/TAMSULO ROWA 0.5/0.4MG CAPS | 30CAPS | 54303 | May-26 | ROWA | 04-Mar-26 | 02-Apr-26 | Unprecedented demand | DUTASTERIDE/TAMSULOSIN | As per Rowa | |
| EFAVIRENZ/EMTRICITABINE/TENOFOVIR MYLAN | 30TABS | Back In Stock | VIATRIS | 27-Feb-25 | 08-Apr-26 | 07-Apr-26 | Manufacturing delay | EFAV/EMTRIC/TENOFOVI DISO | As per Viatris | |
| EFUDIX 5% CREAM | 20G | 64351 | Jun-26 | VIATRIS | 15-Aug-25 | 20-Jan-26 | Temporary supply constraints due to capacity expansion at the manufacturing site. Limited allocations may be available. | FLUOROURACIL | As per HPRA / Viatris DHCP letter. Fixed quantities of Efudix will be supplied each month. Stock should be available to order at the start of each month. It is advisable, to contact your wholesaler and ask to be put on a reserve list for this stock. Please contact Uniphar or United Drug to place a back order. | |
| EFUDIX 5% CREAM | 40G | 64360 | Jun-26 | VIATRIS | 15-Aug-25 | 20-Jan-26 | Temporary supply constraints due to capacity expansion at the manufacturing site. Limited allocations may be available. | FLUOROURACIL | As per HPRA / Viatris DHCP letter. Fixed quantities of Efudix will be supplied each month. Stock should be available to order at the start of each month. It is advisable, to contact your wholesaler and ask to be put on a reserve list for this stock. Please contact Uniphar or United Drug to place a back order. | |
| ELANTAN 20MG TABS | 56TABS | 28233 | 20th April 2026 | NORGINE | 13-Mar-26 | 16-Mar-26 | Manufacturing delay | ISOSORBIDE MONONITRATE | As per HPRA | |
