IPU Product File
Home » Members Support » IPU Product File » HSE / APMI / IPHA Price Information
HSE / APMI / IPHA Price Changes
This section contains HSE / APMI / IPHA price information.
For information on Generic Substitution and Reference Pricing, click here and select the category.
File Type | Image | Title | post_modified | File Link | Post URL | Document Category |
---|---|---|---|---|---|---|
File Type | Reference Price Update July 2024 | 31 May 2024 | https://ipu.ie/?post_type=ipu_document&p=187616 | HSE / APMI / IPHA Price Changes, IPU Product File | ||
File Type | Reference Pricing 1 July 2023 | 12 June 2023 | https://ipu.ie/?post_type=ipu_document&p=141244 | HSE / APMI / IPHA Price Changes, IPU Product File | ||
File Type | HSE PCRS Price Changes 1 July 2023 | 12 June 2023 | https://ipu.ie/?post_type=ipu_document&p=141242 | HSE / APMI / IPHA Price Changes, IPU Product File | ||
File Type | HSE IPHA Price Reductions for Implementation 1 March 2023 | 22 February 2023 | https://ipu.ie/?post_type=ipu_document&p=119935 | HSE / APMI / IPHA Price Changes | ||
File Type | HSE PI Reductions for Implementation 1 March 2023 | 19 October 2023 | https://ipu.ie/?post_type=ipu_document&p=119918 | HSE / APMI / IPHA Price Changes | ||
File Type | HSE Price Reductions for Implementation - 01 March 2022 | 14 February 2023 | https://ipu.ie/?post_type=ipu_document&p=61378 | HSE / APMI / IPHA Price Changes | ||
File Type | IPHA Price Reductions Clause 7 8 9 - 01 February 2022 | 06 October 2022 | https://ipu.ie/?post_type=ipu_document&p=60657 | HSE / APMI / IPHA Price Changes | ||
File Type | IPHA Agreement - December 2021 | 06 October 2022 | https://ipu.ie/?post_type=ipu_document&p=59999 | IPHA | ||
File Type | HSE Parallel Imports Price Reduction November 2020 | 06 October 2022 | https://ipu.ie/ipu-document/hse-parallel-imports-price-reduction-november-2020/ | HSE | ||
File Type | IPHA Price Reductions October 2020 | 06 October 2022 | https://ipu.ie/ipu-document/ipha-price-reductions-october-2020/ | IPHA | ||
File Type | HSE PCRS PI Reductions 1 May 2020 | 06 October 2022 | https://ipu.ie/ipu-document/hse-pcrs-pi-reductions-1-may-2020/ | HSE | ||
File Type | HSE Parallel Imports Price Reductions 1st August 2019 | 06 October 2022 | https://ipu.ie/ipu-document/hse-parallel-imports-price-reductions-1st-august-2019/ | IPHA | ||
File Type | Clause 7 Reductions 1st July 2019 | 06 October 2022 | https://ipu.ie/ipu-document/clause-7-reductions-1st-july-2019/ | IPHA | ||
File Type | IPHA Price Reductions July 2019 | 06 October 2022 | https://ipu.ie/ipu-document/ipha-price-reductions-july-2019/ | IPHA | ||
File Type | IPHA Price Reductions 1 July 2018 | 06 October 2022 | https://ipu.ie/ipu-document/ipha-price-reductions-1-july-2018/ | IPHA | ||
File Type | HSE Reductions Effective 1 February 2018 | 06 October 2022 | https://ipu.ie/ipu-document/hse-reductions-effective-1-february-2018/ | HSE | ||
File Type | IPHA/HSE Confirmed GMS Price Realignment 1 July 2017 | 06 October 2022 | https://ipu.ie/ipu-document/ipha-hse-confirmed-gms-price-realignment-1-july-2017/ | IPHA | ||
File Type | HSE Price Reductions 1 May 2017 | 06 October 2022 | https://ipu.ie/ipu-document/hse-price-reductions-1-may-2017/ | HSE | ||
File Type | Ostomy Urinary Description Changes February 2017 | 06 October 2022 | https://ipu.ie/ipu-document/ostomy-urinary-description-changes-february-2017/ | HSE | ||
File Type | Ostomy Urinary Additions February 2017 | 06 October 2022 | https://ipu.ie/ipu-document/ostomy-urinary-additions-february-2017/ | HSE | ||
File Type | HSE Price Reductions 1 January 2017 | 06 October 2022 | https://ipu.ie/ipu-document/hse-price-reductions-1-january-2017/ | HSE | ||
File Type | IPU to DGHSE re IPHA Reductions 29Jul2016 | 06 October 2022 | https://ipu.ie/ipu-document/ipu-to-dghse-re-ipha-reductions-29jul2016/ | HSE Communications, IPHA, IPHA Agreement | ||
File Type | IPU to MfH re IPHA Agreement 28Jul2016 | 06 October 2022 | https://ipu.ie/ipu-document/ipu-to-mfh-re-ipha-agreement-28jul2016/ | IPHA, IPHA Agreement | ||
File Type | Framework Agreement on the Supply & Pricing of Medicines | 06 October 2022 | https://ipu.ie/ipu-document/framework-agreement-on-the-supply-pricing-of-medicines/ | IPHA, IPHA Agreement | ||
File Type | IPHA Agreement Confirmed Prices Effective 1 August 2016 | 06 October 2022 | https://ipu.ie/ipu-document/ipha-agreement-confirmed-prices-effective-1-august-2016/ | IPHA | ||
File Type | Note from Secretary General re: IPHA / HSE Proposed Outline Agreement | 06 October 2022 | https://ipu.ie/ipu-document/note-from-secretary-general-re-ipha-hse-proposed-outline-agreement/ | IPHA | ||
File Type | HSE Price Reductions 1 March | 06 October 2022 | https://ipu.ie/ipu-document/hse-price-reductions-1-march/ | HSE | ||
File Type | IPHA Price Reductions 1 January 2014 | 06 October 2022 | https://ipu.ie/ipu-document/ipha-price-reductions-1-january-2014/ | IPHA | ||
File Type | IPHA Price Reductions 1 November 2013 | 06 October 2022 | https://ipu.ie/ipu-document/ipha-price-reductions-1-november-2013/ | IPHA |
Tagged IPU Product File page