Home » Annual PCRS Report 2022
The PCRS published their annual report in August, and as always, it makes for interesting reading. The report allows a greater understanding of the trends in the Community Drug Scheme reimbursement patterns, and provides us with knowledge for comparison to our own pharmacy performance.
Figure 1: Pharmacy contractors
Year | No of HSE pharmacy contractors | Year-on-year | % increase on the previous year |
2022 | 1,915 | 0 | 0 |
2021 | 1,915 | 15 | 0.79% |
2020 | 1,900 | 16 | 0.85% |
2019 | 1,884 | 14 | 0.75% |
2018 | 1,870 | 21 | 1.14% |
2017 | 1,849 | 19 | 1.04% |
2016 | 1,830 | 29 | 1,61% |
2015 | 1,801 | 23 | 1.29% |
2014 | 1,778 | 34 | 1.95% |
2013 | 1,774 | 31 | 1.81% |
2012 | 1,713 | 23 | 1.36% |
2011 | 1,690 | 19 | 1.14% |
2010 | 1,671 | 41 | 2.50% |
2009 | 1,630 | 10 | 0.62% |
Source; Annual PCRS reports.
The first point to note is that the number of contracting pharmacies remains static year-on-year in 2022, with currently 1,915 community pharmacies holding HSE contracts. Indeed, as you will note in Figure 1, this is the first time this is the case; this is despite our increasing population (according to CSO figures, Ireland’s population has increased by 387,274, which represents 7.5% from 2016 to 2022), and increasing dispensing activity, so in real time each pharmacy in the country is becoming busier. It also points to the bigger issue of funding for the sector, and a clear message that operating a community pharmacy and the provision of contracted services to the State, is at an inflection point.
Figure 2: The average number of items per pharmacy
Year | No. of items reimbursed (incl. HT) | No. of HSE pharmacy contracts | Average number of items reimbursed per pharmacy annually |
2009 | 67,825,991 | 1,630 | 41,611 |
2010 | 69,251,991 | 1,671 | 41,443 |
2011 | 72,023,261 | 1,699 | 42,617 |
2012 | 75,718,390 | 1,713 | 44,202 |
2013 | 74,378,504 | 1,744 | 42,648 |
2014 | 72,715,536 | 1,778 | 40,897 |
2015 | 73,542,223 | 1,801 | 40,834 |
2016 | 75,175,841 | 1,830 | 41,080 |
2017 | 75,763,097 | 1,849 | 40,975 |
2018 | 77,545,964 | 1,870 | 41,468 |
2019 | 79,269,467 | 1,884 | 42,075 |
2020 | 81,426,632 | 1,900 | 42,856 |
2021 | 84,788,537 | 1,915 | 44,276 |
2022 | 92,422,697 | 1,915 | 48,263 |
Source; Annual PCRS reports. (Excluding private)
The number of items dispensed under the community drug schemes has reached its highest level ever, with, for the first time ever, over 90 million items being dispensed as outlined in Figure 2. Community pharmacies in Ireland are dispensing an extra 24,596,706 (↑26%) Community Drug Scheme items in 2022, in comparison to 2009 figures, which represents a huge increase in productivity.
The number of items dispensed during the period of the COVID-19 pandemic is worth noting, a significant increase in activity was observed (↑14% 2019 vs 2022). Clearly indicating that community pharmacists answered the call of the State and remained open and accessible during the COVID-19 emergency and indeed provided enhanced service delivery, something that we should all be proud to have achieved together.
At a pharmacy level, each community pharmacy is dispensing 48,263 items under the community drug schemes, which equates to over 4,000 items per month. However, what is not trending in the same direction is the fees received by each pharmacy for supplying, counselling, and in the provision of care to their patients. With the average income per pharmacy from community drug fees being reduced versus 2009, this is despite the growing dispensing volume and is reflective of the downward pressure being felt by community pharmacists.
Figure 3: Average fee payments to pharmacies
Year | Community drug scheme total pharmacy fees € | No. of pharmacy contracts | Average total community drug scheme dispensing fees per pharmacy € |
2009 | 405,020,000 | 1,630 | 248,479 |
2010 | 357,510,000 | 1,671 | 213,950 |
2011 | 368,630,000 | 1,690 | 218,124 |
2012 | 386,760,000 | 1,713 | 225,779 |
2013 | 376,430,000 | 1,744 | 215,843 |
2014 | 363,770,000 | 1,778 | 204,595 |
2015 | 371,640,000 | 1,801 | 206,352 |
2016 | 377,950,000 | 1,830 | 206,530 |
2017 | 376,960,000 | 1,849 | 203,872 |
2018 | 375,200,000 | 1,870 | 200,642 |
2019 | 375310,000 | 1,884 | 199,209 |
2020 | 382,100,000 | 1,900 | 201,105 |
2021 | 407,500,000 | 1,915 | 212,794 |
2022 | 436,180,000 | 1,915 | 227,770 |
Source. Annual PCRS Reports.
The average total fees paid to pharmacists as outlined in Figure 3, has dropped by €20,709 between 2009 and 2022. This has happened in a period when community pharmacists are dispensing 24,596,706 more items in 2022 than in 2009. A clear indication that community pharmacies have reached an inflection point, and also clearly pointing for the need to increase efficiency in processes, in order to sustain future growth without impacting on the retention and job satisfaction of our dispensing teams around the country.
Figure 4: Breakdown of PCRS expenditure
2014 € | 2014 % | 2022 € | 2022 % | % Trend | |
Pharmacy fees | 363,770,000 | 14.8% | 436,180,000 | 11.4% | |
Pharmacy HT fees | 17,300,000 | 0.7% | 40,924,615 | 1.1% | |
Total pharmacy fees | 15.5% | 12.5% | |||
Drugs and medicines (excl HT medicine costs)* | 979,010,000 | 39.9% | 1,086,610,000 | 28.5% | |
HT medicine cost | 484,710,000 | 19.8% | 1,064,327,553 | 27.9% | |
GP payments | 454,220,000 | 18.6% | 860,320,000 | 22.6% | |
Total PCRS expenditure | 2,445,330,000 | 100% | 3,813,620,000 | 100% |
Source. PCRS annual reports.
(*HT medicines payments are made directly from the PCRS to the drug manufacturers and wholesalers, in 2022 the cost of these medicines was €1,064,327,553)
The average total fees paid to pharmacists as outlined in Figure 3, has dropped by €20,709 between 2009 and 2022.
The impact of the Health (Pricing and Supply of Medical Goods) Act 2013, which introduced, amongst others, generic substitution and reference pricing can be noted in Figure 4, where a comparative look at 2014 (prior to the introduction of the price modulation activity), versus 2022 when the full impact of this legislation is apparent. In 2014, pharmacy fees accounted for 15.5% of the PCRS expenditure and drug reimbursement accounted for 39.9% of this expenditure. In 2022, pharmacy fees only accounted for 12.5% of PCRS expenditure, and medicines had reduced significantly to 28.5%.
The savings made in these traditional areas have facilitated greater access for patients to High-Tech medicines, where this trend in spending is reversed. The High-Tech drug spending has substantially increased in the corresponding period from €485 million in 2014 to €1.06 billion in 2022.
Figure 5: Phased dispensing fees
Year | Value € | % of pharmacy fees |
2014 | 83,780,000 | 23.00% |
2015 | 92,980,000 | 25.00% |
2016 | 93,080,000 | 24.60% |
2017 | 84,430,000 | 22.49% |
2018 | 75,700,000 | 20.34% |
2019 | 68,140,000 | 18.16% |
2020 | 56,840,000 | 14.90% |
2021 | 54,980,000 | 13.50% |
2022 | 53,640,000 | 12.30% |
Source. PCRS Annual Reports.
The value and % of payments made to community pharmacists for phased dispensing have been reducing year-on-year since 2015, as outlined in Figure 5. Phased dispensing is a vital service provided by pharmacists that supports vulnerable patients to manage their medication. Given the number of patients on multiple medications (PCRS monthly reports indicated that 11.8% of GMS claims were for eight or more items in 2022, up significantly year-on-year), has increased during this time, these figures seem at odds and would suggest that not all vulnerable patients have access to this vital service.
Figure 6: Total Payments made by PCRS for drugs and medicines reimbursement
Year | Drug payments € (excl. HT and vaccination fees) | Dispensed items (excl. HT and vaccination) | Cost per item | Reduction per item since 2009 | Annual savings to the HSE from drug price reductions |
2009 | €1,273,770,000 | 67,468,626 | €18.88 | ||
2010 | €1,191,880,000 | 68,860,539 | €17.31 | €1.57 | €108,168,541 |
2011 | €1,114,610,000 | 71,590,122 | €15.57 | €3.31 | €236,971,544 |
2012 | €1,161,460,000 | 75,202,381 | €15.44 | €3.43 | €258,318,978 |
2013 | €1,053,290,000 | 73,823,818 | €14.27 | €4.61 | €340,462,478 |
2014 | €979,010,000 | 72,132,792 | €13.57 | €5.31 | €382,816,851 |
2015 | €956,750,000 | 72,911,181 | €13.12 | €5.76 | €419,772,401 |
2016 | €945,900,000 | 74,494,210 | €12.70 | €6.18 | €460,509,104 |
2017 | €915,240,000 | 75,017,045 | €12.20 | €6.68 | €501,039,937 |
2018 | €919,070,000 | 76,727,850 | €11.98 | €6.90 | €529,508,981 |
2019 | €950,560,000 | 78,314,344 | €12.14 | €6.74 | €527,971,102 |
2020 | €985,280,000 | 80,358,089 | €12.26 | €6.62 | €531,835,867 |
2021 | €1,015,640,000 | 83,278,178 | €12.20 | €6.68 | €556,605,517 |
2022 | €1,086,610,000 | 90,291,519 | €12.03 | €6.84 | €618,043,481 |
Total | €5,472,024,781 |
Source PCRS Annual Reports.
In 2009, the average drug price per item was €18.88. In 2022 the average drug price per item had significantly reduced to €12.03.
The cost savings in 2022 alone to the HSE-PCRS of the falling medicine prices was worth €618,043,481.
In the 13 years from 2009 to 2022 inclusive, the savings in the drug reimbursement budget to the HSE-PCRS is valued at €
Currently, the HSE has saved €6.40 million on reimbursement costs and dispensing fee reductions since 2009.
Figure 7: Total pharmacy fees
Year | Pharmacy fees (ex Hi-Tech and vaccination) € | PCRS items dispensed fees (ex Hi-Tech and vaccination) | Fee per item € | Reduction per item since 2009 | Annual savings to the HSE from pharmacy fees |
2009 | 405,020,000 | 67,468,626 | €6.00 | ||
2010 | 357,510,000 | 68,860,539 | €5.19 | €0.81 | 55,865,774 |
2011 | 368,630,000 | 71,590,122 | €5.15 | €0.85 | 61,131,697 |
2011 | 368,630,000 | 71,590,122 | €5.15 | €0.85 | 64,686,400 |
2013 | 376,430,000 | 73,823,818 | €5.10 | €0.90 | 66,740,767 |
2014 | 363,770,000 | 72,132,792 | €5.04 | €0.96 | 69,249,392 |
2015 | 371,640,000 | 72,911,181 | €5.10 | €0.90 | 65,620,063 |
2016 | 377,950,000 | 74,494,210 | €5.07 | €0.93 | 69,245,189 |
2017 | 376,960,000 | 75,017,045 | €5.02 | €0.98 | 73,373,812 |
2018 | 375,200,000 | 76,727,850 | €4.89 | €1.11 | 85,403,923 |
2019 | 374,290,000 | 78,314,344 | €4.78 | €1.22 | 95,837,784 |
2020 | 372,880,000 | 80,358,089 | €4.64 | €1.36 | 109,516,562 |
2021 | 381,710,000 | 83,278,178 | €4.58 | €1.42 | 118,216,109 |
2022 | 401,020,000 | 90,128,897 | €4.51 | €1.50 | 135,007,802 |
Total | 1,069,895,274 |
Source: PCRS Annual Reports.
In 2009 the average pharmacy fee payment per item was €6.00. In 2022 the average pharmacy fee payment was €4.51
Since 2009 the HSE has saved €1,069,895,274 by reducing pharmacy fees.
In total, since 2009 the HSE has saved €6,541,920,055 (annual savings for drug cost and annual savings for pharmacy fees).
For more information, please contact the IPU Contract Unit on contract@ipu.ie.
Michael Tierney
MPSI
Highlighted Articles